Oral-B Pro 100 3D White Electric Toothbrush vs Philips Sonicare 1100 Electric Toothbrush
Oral-B Pro 100 3D White Electric Toothbrush 与 Philips Sonicare 1100 Electric Toothbrush:最低商店价格、关键规格和商店数量并排对比。
| 商品 | Oral-B Pro 100 3D White Electric Toothbrush | Philips Sonicare 1100 Electric Toothbrush |
|---|---|---|
| 品牌 | Oral-B | Philips |
| 价格 | $19.99 起 | $19.96 起 |
| 关键规格 | 供电: 电池供电,随附 2 节 AA 电池 | 电机: 每分钟 31,000 次刷毛摆动(据飞利浦为声波,非超声波) |
| 商店 | 7 家商店 | 8 家商店 |
| 阅读评测 | 阅读评测 |
价格仅为快照,请以商店当前价格为准。

