DJI Power 1000 V2 Portable Power Station vs Jackery Explorer 1000 v2 Portable Power Station
DJI Power 1000 V2 Portable Power Station 与 Jackery Explorer 1000 v2 Portable Power Station:最低商店价格、关键规格和商店数量并排对比。
| 商品 | DJI Power 1000 V2 Portable Power Station | Jackery Explorer 1000 v2 Portable Power Station |
|---|---|---|
| 品牌 | DJI | Jackery |
| 价格 | $399.98 起 | $410.16 起 |
| 关键规格 | 电芯化学材质: LFP(磷酸铁锂) | 电池: 1,070 Wh LiFePO4(30.4 Ah / 35.2 V DC),额定循环 4,000 次后容量仍保持 70%+ |
| 商店 | 8 家商店 | 9 家商店 |
| 阅读评测 | 阅读评测 |
价格仅为快照,请以商店当前价格为准。

