BenQ EW3290U 32” 4K 3840x2160 with 98% P3 Color vs BenQ PD2706U Computer Monitor
BenQ EW3290U 32” 4K 3840x2160 with 98% P3 Color 与 BenQ PD2706U Computer Monitor:最低商店价格、关键规格和商店数量并排对比。
| 商品 | BenQ EW3290U 32” 4K 3840x2160 with 98% P3 Color | BenQ PD2706U Computer Monitor |
|---|---|---|
| 品牌 | BenQ | BenQ |
| 价格 | $605.36 起 | 未标价 |
| 关键规格 | 屏幕尺寸: 31.5-inch 对角线,3840x2160(4K UHD),16:9 宽高比,137 PPI | 面板: 27 英寸 IPS,3840 × 2160(4K UHD)分辨率,60 Hz 刷新率,10 位色彩深度(8 位 + FRC) |
| 商店 | 8 家商店 | 9 家商店 |
| 阅读评测 | 阅读评测 |
价格仅为快照,请以商店当前价格为准。

