Philips Sonicare 1100 Electric Toothbrush vs Philips Sonicare 5950 Electric Toothbrush
Philips Sonicare 1100 Electric Toothbrush vs Philips Sonicare 5950 Electric Toothbrush: lowest store price, key specification and number of stores, side by side.
| Product | Philips Sonicare 1100 Electric Toothbrush | Philips Sonicare 5950 Electric Toothbrush |
|---|---|---|
| Brand | Philips | Philips |
| Price | from $19.96 | Price not listed |
| Key spec | One mode, no pressure sensor | 62,000 movements per minute, 2 modes |
| Stores | 8 stores | 3 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

