Mercer Culinary Genesis Nakiri 7 in (M20907) vs Mercer Culinary MX3 Premium San Mai VG-10 Steel Core
Mercer Culinary Genesis Nakiri 7 in (M20907) vs Mercer Culinary MX3 Premium San Mai VG-10 Steel Core: lowest store price, key specification and number of stores, side by side.
| Product | Mercer Culinary Genesis Nakiri 7 in (M20907) | Mercer Culinary MX3 Premium San Mai VG-10 Steel Core |
|---|---|---|
| Brand | Mercer Culinary | Mercer Culinary |
| Price | Price not listed | Price not listed |
| Key spec | High-carbon German steel, precision forged, HRC 56 ±1 | 185mm (7 1/4-inch) blade |
| Stores | 5 stores | 5 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

