Mercer Culinary Genesis Granton Edge Santoku 7 in (M20707) vs Mercer Culinary Genesis Nakiri 7 in (M20907)
Mercer Culinary Genesis Granton Edge Santoku 7 in (M20707) vs Mercer Culinary Genesis Nakiri 7 in (M20907): lowest store price, key specification and number of stores, side by side.
| Product | Mercer Culinary Genesis Granton Edge Santoku 7 in (M20707) | Mercer Culinary Genesis Nakiri 7 in (M20907) |
|---|---|---|
| Brand | Mercer Culinary | Mercer Culinary |
| Price | from $40.32 | Price not listed |
| Key spec | High-carbon German cutlery steel, precision forged, HRC 56 ±1 | High-carbon German steel, precision forged, HRC 56 ±1 |
| Stores | 5 stores | 5 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

