LG 34" Curved UltraWide WQHD (3440x1440) Smart vs LG UltraGear 27GR95QE-B 27" 1440p 240Hz OLED Gaming Monitor
LG 34" Curved UltraWide WQHD (3440x1440) Smart vs LG UltraGear 27GR95QE-B 27" 1440p 240Hz OLED Gaming Monitor: lowest store price, key specification and number of stores, side by side.
| Product | LG 34" Curved UltraWide WQHD (3440x1440) Smart | LG UltraGear 27GR95QE-B 27" 1440p 240Hz OLED Gaming Monitor |
|---|---|---|
| Brand | LG | LG |
| Price | Price not listed | Price not listed |
| Key spec | 34" 21:9 curved WQHD 3440x1440 display | 27-inch QHD (2560 x 1440) WOLED panel, up to 240Hz refresh rate, 0.03ms GtG response time |
| Stores | 4 stores | 7 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

