Lenovo Idea Tab Pro Tablet (12.7", 8GB, 128GB) vs Lenovo Tab K11 11" Tablet (4GB/64GB, ZADC0002US)
Lenovo Idea Tab Pro Tablet (12.7", 8GB, 128GB) vs Lenovo Tab K11 11" Tablet (4GB/64GB, ZADC0002US): lowest store price, key specification and number of stores, side by side.
| Product | Lenovo Idea Tab Pro Tablet (12.7", 8GB, 128GB) | Lenovo Tab K11 11" Tablet (4GB/64GB, ZADC0002US) |
|---|---|---|
| Brand | Lenovo | Lenovo |
| Price | from $417.00 | Price not listed |
| Key spec | MediaTek Dimensity 8300 | 11" WUXGA (1920x1200) IPS display |
| Stores | 13 stores | 2 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

