HP OMEN 27q G2 QHD 180Hz Gaming Monitor vs Samsung 34" S50GC Gaming Monitor
HP OMEN 27q G2 QHD 180Hz Gaming Monitor vs Samsung 34" S50GC Gaming Monitor: lowest store price, key specification and number of stores, side by side.
| Product | HP OMEN 27q G2 QHD 180Hz Gaming Monitor | Samsung 34" S50GC Gaming Monitor |
|---|---|---|
| Brand | HP | Samsung |
| Price | from $203.99 | from $199.99 |
| Key spec | 27" QHD (2560x1440) 180Hz | 34-inch VA panel |
| Stores | 3 stores | 9 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

