Dell 14 Plus Laptop (DB14250, Core Ultra 7 258V, 32GB, 1TB) vs Dell Chromebook 11 3100 11.6" Chromebook
Dell 14 Plus Laptop (DB14250, Core Ultra 7 258V, 32GB, 1TB) vs Dell Chromebook 11 3100 11.6" Chromebook: lowest store price, key specification and number of stores, side by side.
| Product | Dell 14 Plus Laptop (DB14250, Core Ultra 7 258V, 32GB, 1TB) | Dell Chromebook 11 3100 11.6" Chromebook |
|---|---|---|
| Brand | Dell | Dell |
| Price | Price not listed | Price not listed |
| Key spec | Intel Core Ultra 7 258V, Intel Arc graphics | 11.6-inch TN display (1366 x 768) |
| Stores | 9 stores | 6 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

