CyberPowerPC Gamer Supreme RTX 5070 Gaming PC (GML70300) vs GMKtec EVO-X2 Mini PC (AMD Ryzen AI Max+ 395)
CyberPowerPC Gamer Supreme RTX 5070 Gaming PC (GML70300) vs GMKtec EVO-X2 Mini PC (AMD Ryzen AI Max+ 395): lowest store price, key specification and number of stores, side by side.
| Product | CyberPowerPC Gamer Supreme RTX 5070 Gaming PC (GML70300) | GMKtec EVO-X2 Mini PC (AMD Ryzen AI Max+ 395) |
|---|---|---|
| Brand | CyberPowerPC | GMKtec |
| Price | from $2,279.00 | from $2,199.99 |
| Key spec | AMD Ryzen 7 8700F, 8C/16T, up to 5.0 GHz | AMD Ryzen AI Max+ 395, 16 cores / 32 threads, up to 5.1 GHz, TSMC 4nm |
| Stores | 6 stores | 7 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

