Crucial X9 Portable SSD vs Crucial X9 Pro 1TB Portable SSD, USB 3.2 Gen 2, up to 1050MB/s, IP55
Crucial X9 Portable SSD vs Crucial X9 Pro 1TB Portable SSD, USB 3.2 Gen 2, up to 1050MB/s, IP55: lowest store price, key specification and number of stores, side by side.
| Product | Crucial X9 Portable SSD | Crucial X9 Pro 1TB Portable SSD, USB 3.2 Gen 2, up to 1050MB/s, IP55 |
|---|---|---|
| Brand | Crucial | Crucial |
| Price | Price not listed | from $109.99 |
| Key spec | 4TB capacity | Up to 1,050 MB/s read and write (USB 3.2 Gen 2) |
| Stores | 4 stores | 8 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

