Bose QuietComfort Ultra Earbuds (2nd Gen) vs Sennheiser Momentum Sport Noise Cancelling Earbuds
Bose QuietComfort Ultra Earbuds (2nd Gen) vs Sennheiser Momentum Sport Noise Cancelling Earbuds: lowest store price, key specification and number of stores, side by side.
| Product | Bose QuietComfort Ultra Earbuds (2nd Gen) | Sennheiser Momentum Sport Noise Cancelling Earbuds |
|---|---|---|
| Brand | Bose | Sennheiser |
| Price | from $199.00 | from $199.95 |
| Key spec | Battery Life 6 hours (up to 4 hours with Bose Immersive Audio on) | Bluetooth 5.2 with SBC, AAC, aptX Adaptive codecs |
| Stores | 16 stores | 4 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

