BOOX Go Color 7 (Gen II) 7" Color E Ink eReader, 64GB vs BOOX Tablet Go 6
BOOX Go Color 7 (Gen II) 7" Color E Ink eReader, 64GB vs BOOX Tablet Go 6: lowest store price, key specification and number of stores, side by side.
| Product | BOOX Go Color 7 (Gen II) 7" Color E Ink eReader, 64GB | BOOX Tablet Go 6 |
|---|---|---|
| Brand | BOOX | BOOX |
| Price | from $289.99 | Price not listed |
| Key spec | 4GB RAM, 64GB storage | 6" E Ink Carta 1300 display |
| Stores | 4 stores | 4 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

