BOOX Go Color 7 (Gen II) 7" Color E Ink eReader, 64GB vs BOOX Note Air 4 C E-Reader
BOOX Go Color 7 (Gen II) 7" Color E Ink eReader, 64GB vs BOOX Note Air 4 C E-Reader: lowest store price, key specification and number of stores, side by side.
| Product | BOOX Go Color 7 (Gen II) 7" Color E Ink eReader, 64GB | BOOX Note Air 4 C E-Reader |
|---|---|---|
| Brand | BOOX | BOOX |
| Price | from $289.99 | Price not listed |
| Key spec | 4GB RAM, 64GB storage | 10.3" Kaleido 3 color screen |
| Stores | 4 stores | 6 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

