BOOX Go 7 7" Android ePaper eReader with Carta 1300 Screen vs BOOX Note Air 4 C E-Reader
BOOX Go 7 7" Android ePaper eReader with Carta 1300 Screen vs BOOX Note Air 4 C E-Reader: lowest store price, key specification and number of stores, side by side.
| Product | BOOX Go 7 7" Android ePaper eReader with Carta 1300 Screen | BOOX Note Air 4 C E-Reader |
|---|---|---|
| Brand | BOOX | BOOX |
| Price | from $269.99 | Price not listed |
| Key spec | 7" E Ink Carta 1300 monochrome screen, 1680 x 1264, 300 PPI | 10.3" Kaleido 3 color screen |
| Stores | 7 stores | 6 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

