BLACK+DECKER Detail Sander 1.2 Amp vs BLACK+DECKER KA199-QS Orbital Sander
BLACK+DECKER Detail Sander 1.2 Amp vs BLACK+DECKER KA199-QS Orbital Sander: lowest store price, key specification and number of stores, side by side.
| Product | BLACK+DECKER Detail Sander 1.2 Amp | BLACK+DECKER KA199-QS Orbital Sander |
|---|---|---|
| Brand | BLACK+DECKER | BLACK+DECKER |
| Price | Price not listed | Price not listed |
| Key spec | 1.2 A motor | 240 W motor, 14,000 rpm no-load |
| Stores | 4 stores | 5 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

