BenQ EW3290U 32” 4K 3840x2160 with 98% P3 Color vs BenQ PD3205U Mac-Ready Monitor 32" 4K UHD 99% Rec
BenQ EW3290U 32” 4K 3840x2160 with 98% P3 Color vs BenQ PD3205U Mac-Ready Monitor 32" 4K UHD 99% Rec: lowest store price, key specification and number of stores, side by side.
| Product | BenQ EW3290U 32” 4K 3840x2160 with 98% P3 Color | BenQ PD3205U Mac-Ready Monitor 32" 4K UHD 99% Rec |
|---|---|---|
| Brand | BenQ | BenQ |
| Price | from $605.36 | Price not listed |
| Key spec | 31.5 inch 4K (3840x2160) | 31.5-inch 3840x2160 IPS |
| Stores | 5 stores | 8 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

