ASUS TUF Gaming VG27AQ3A Monitor vs Samsung 34" S50GC Gaming Monitor
ASUS TUF Gaming VG27AQ3A Monitor vs Samsung 34" S50GC Gaming Monitor: lowest store price, key specification and number of stores, side by side.
| Product | ASUS TUF Gaming VG27AQ3A Monitor | Samsung 34" S50GC Gaming Monitor |
|---|---|---|
| Brand | ASUS | Samsung |
| Price | from $207.34 | from $199.99 |
| Key spec | 27-inch QHD IPS, 180Hz refresh rate | 34-inch VA panel |
| Stores | 16 stores | 9 stores |
| Read review | Read review |
Prices are snapshots. Check the current price with the store.

