EcoFlow DELTA 2 Max Portable Power Station vs Soundcore SOLIX F3000 (UL9540 Certificated) 400W Solar Panel
EcoFlow DELTA 2 Max Portable Power Station vs Soundcore SOLIX F3000 (UL9540 Certificated) 400W Solar Panel : prix le plus bas en magasin, caractéristique clé et nombre de magasins, côte à côte.
| Produit | EcoFlow DELTA 2 Max Portable Power Station | Soundcore SOLIX F3000 (UL9540 Certificated) 400W Solar Panel |
|---|---|---|
| Marque | EcoFlow | Soundcore |
| Prix | à partir de 1 265,33 $ | à partir de 1 399,99 $ |
| Caractéristique clé | Capacité: 2,048 Wh, extensible à 4,096 Wh ou 6,144 Wh avec deux Smart Extra Batteries | Batterie: LiFePO4 (LFP) de 3 072 Wh, 51,2 V nominaux |
| Magasins | 13 magasins | 5 magasins |
| Lire l'avis | Lire l'avis |
Les prix sont des instantanés. Vérifiez le prix actuel auprès du magasin.

