BLACK+DECKER Random Orbit Sander 5-Inch vs BLACK+DECKER 2.0 Amp 5 in. Random Orbit Sander (BDERO100, corded)
BLACK+DECKER Random Orbit Sander 5-Inch vs BLACK+DECKER 2.0 Amp 5 in. Random Orbit Sander (BDERO100, corded): precio más bajo en tienda, especificación clave y número de tiendas, lado a lado.
| Producto | BLACK+DECKER Random Orbit Sander 5-Inch | BLACK+DECKER 2.0 Amp 5 in. Random Orbit Sander (BDERO100, corded) |
|---|---|---|
| Marca | BLACK+DECKER | BLACK+DECKER |
| Precio | Precio no indicado | Precio no indicado |
| Especificación clave | Motor: de escobillas de 2,4 Amp, una sola velocidad a 14.000 RPM sin carga | Alimentación: US 120 V, con cable |
| Tiendas | 4 tiendas | 4 tiendas |
| Leer reseña | Leer reseña |
Los precios son instantáneas. Consulta el precio actual en la tienda.

